Results
Event of the week was Skipton hosting the WYWL cross country – I think everyone was impressed by the organisation of the event and there was a great turn out from the club both in terms of runners and helpers!
Skipton WYWL
Great results, Skipton 5th overall out of 12 with Vets 3rd and Females 2nd!
Summary of Skipton runners and full provisional results to follow. Great running from Julian Hood in 3rd and Mel Ives in 8th π
Most of the Skipton runners pictured below and lots more photos on our Facebook Members’ Forum!
Skipton parkrun
139 runners
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | StuartHUNN | Wharfedale Harriers | 00:18:37 |
5 | 5 | Michael MCINNES | Skipton AC | 00:19:47 |
9 | 1 | SarahO’SULLIVAN | Keighley & Craven AC | 00:21:06 |
45 | 4 | Rachel GAUNT | Skipton AC | 00:24:37 |
50 | 6 | Kathryn RADLEY | Skipton AC | 00:25:01 |
64 | 57 | Peter WOOD | Skipton AC | 00:25:46 |
72 | 11 | Martha RADLEY | Skipton AC | 00:26:33 |
80 | 13 | Chris ROSE | Skipton AC | 00:27:16 |
93 | 77 | Julian HOOD | Skipton AC | 00:28:11 |
108 | 27 | Tammy JOHNSON | Skipton AC | 00:30:46 |
139 | 47 | Sue O’RORKE | Skipton AC | 00:41:12 |
Fell Foot parkrun, Newby Bridge
164 runners
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | MichaelAINSWORTH | Unattached | 00:17:41 |
19 | 1 | AliciaNEWING | Unattached | 00:21:25 |
35 | 33 | Derek IVES | Skipton AC | 00:23:42 |
40 | 4 | Hazel IVES | Skipton AC | 00:23:58 |
Gathering Winter Fools Relay
No results at time of writing