Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ian NEWELL | Unattached | 00:19:09 |
2 | 2 | Gavin SMITH | Skipton AC | 00:19:23 |
4 | 4 | Neil MALONEY | Skipton AC | 00:19:44 |
6 | 6 | Michael MCINNES | Skipton AC | 00:20:17 |
7 | 1 | Elisa WOFFENDEN | Keighley & Craven AC | 00:20:19 |
8 | 7 | Nick ODDY | Skipton AC | 00:20:41 |
11 | 10 | Ben DAVIES | Skipton AC | 00:21:44 |
15 | 2 | Jayne BUTTERWORTH | Skipton AC | 00:22:14 |
23 | 4 | Rachel GAUNT | Skipton AC | 00:22:48 |
35 | 30 | David GORMAN | Skipton AC | 00:23:47 |
40 | 35 | Brian DENNEY | Skipton AC | 00:24:20 |
41 | 36 | Antony RADLEY | Skipton AC | 00:24:29 |
51 | 6 | Kathryn RADLEY | Skipton AC | 00:25:01 |
71 | 58 | Gareth DIXON | Skipton AC | 00:27:04 |
82 | 63 | Mike TEALE | Skipton AC | 00:28:03 |
-
Upcoming Events:
-
- 1 Dec - WYWL Pudsey
- 9 Dec - Gathering Winter Fools Relay
- 11 Dec - Fancy Dress Run
- 14 Dec - parkrun Grand Prix Colne
- 15 Dec - WYWL Dewsbury
- 9 Jan - Handicap 3
- 11 Jan - parkrun Grand Prix Clitheroe
- 18 Jan - parkrun Grand Prix Roundhay Park, Leeds
- 19 Jan - WYWL Lakers
- 24 Jan - Non-Christmas Christmas Party
- 1 Feb - parkrun Grand Prix Woodhouse Moor, Leeds
- 9 Feb - WYWL Crossgates
- 13 Feb - Handicap 4
- 22 Feb - parkrun Grand Prix Todmorden
- 23 Feb - WYWL Stainland
- 13 Mar - Handicap 5
- 15 Mar - parkrun Grand Prix Skipton
- 16-18 May - Keswick Weekender
- 25 May - Edinburgh Weekender