161 runners took part in Skipton parkrun today and there was a female winner for only the second time. Skipton AC were well represented and there were personal bests for Richard Annable and David Stubley.
Skipton parkrun 31 January 2015 – 161 runners
Position |
Gender Position |
parkrunner |
Run Time |
1 | 1 | Rachel HAINES (Hunters Bog Trotters) | 00:19:19 |
2 | 1 | Philip GARNER (Unattached) | 00:19:42 |
8 | 7 | Gavin SMITH | 00:20:48 |
10 | 9 | Ben DAVIES | 00:21:04 |
11 | 10 | Joel DALBY | 00:21:24 |
14 | 13 | David STUBLEY | 00:21:41 |
16 | 15 | Paul MULDOON | 00:21:47 |
21 | 18 | Richard ANNABLE | 00:22:06 |
24 | 21 | Derek IVES | 00:22:33 |
50 | 40 | Triss KENNY | 00:24:26 |
74 | 57 | Peter WOOD | 00:26:01 |
95 | 69 | Matthew ODDY | 00:28:22 |
122 | 79 | Colin SHACKLETON | 00:30:27 |
Thanks to the volunteers who coped well with the extra numbers. This was the highest attendance since race number 1.
Full results here.