Brighouse parkrun – 136 runners
1 1 Michael BOWEN Unattached 00:19:23
9 1 Katie COTTON Long Eaton RC 00:21:37
10 9 Ricky JOHNSON Skipton AC 00:21:39
Skipton parkrun – 152 runners
1 1 Danny THOMPSON Unattached 00:18:44
2 2 Michael MCINNES Skipton AC 00:19:54
4 4 Patric VALENTINE Skipton AC 00:20:13
7 7 Paul MULDOON Skipton AC 00:21:24
11 1 Louisa PICKLES Wharfedale Harriers 00:22:01
15 2 Mel IVES Skipton AC 00:22:20
25 6 Hilary SEWARD Skipton AC 00:22:55
30 8 Rachel GAUNT Skipton AC 00:23:20
37 27 Brian DENNEY Skipton AC 00:23:41
65 17 Emma LACEY Skipton AC 00:26:22
95 34 Christine BUCKLEY Skipton AC 00:29:13
Coniston 14M – 1168 runners
Robbie Simpson DEESIDE RUNNERS 01:16:37 1 (1)
Virginie Barrand METRO ABERDEEN RUNNING CLUB 01:28:53 24 (1)
Kathryn Radley SKIPTON AC 02:06:46 601 (149)
Antony Radley SKIPTON AC 02:11:05 671 (493)
Keighley Big10K – 861 runners
1 Callum Elson Roundhay Runners M16 1/18 33:37
13 Tim Chadwick Skipton Athletics Club M20 5/73 37:49 37:51
20 Neil Maloney Skipton Athletics Club M40 5/97 39:09 39:12
25 Gavin Smith Skipton Athletics Club M30 7/81 39:36 39:38
44 Jo Buckley Bingley Harriers F40 1/138 41:31
50 Michael Mcinnes Skipton Athletics Club M40 16/97 41:48 41:56
75 Nick Oddy Skipton Athletics Club M40 20/97 43:44 43:53
132 Jayne Butterworth Skipton Athletics Club F50 2/74 46:54 47:10
190 Brian Denney Skipton Athletics Club M60 4/20 49:39 49:51
213 Angela Dowbiggin Skipton Athletics Club F40 12/138 51:04 51:20
273 Victoria Wilson Skipton Athletics Club F40 19/138 54:17 54:31
320 Helen Appleyard Skipton Athletics Club F20 12/63 55:13 55:52
436 Chris Rose Skipton Athletics Club F60 3/16 58:22 59:40
494 Paul Norman Skipton Athletics Club M50 60/84 1:00:14 1:01:31
546 Tammy Johnson Skipton Athletics Club F40 64/138 1:01:43 1:03:01
667 Rebecca Chew Skipton Athletics Club F30 77/101 1:06:32 1:07:45
671 Sue O’Rorke Skipton Athletics Club F40 91/138 1:06:29 1:07:48
723 Kath Mackechnie Skipton Athletics Club F40 107/138 1:09:46 1:11:07
Keighley Big 5K – 266 runners
1 Andy Smith (Bingley Medical Centre) M30 1/21 18:19
16 Ellie Meikle Keighley and Craven Athletics Club F11 1/9 24:48
81 Alastair Wallace Skipton Athletics Club M40 11/23 31:39
Rivock Edge Fell Race – 67 Runners
1 0:54:22 Joes Baxter Pudsey and Bramley
8 1:02:19 Gavin Smith Skipton AC
13 1:05:47 Rachel Pilling Pudsey and Bramley
18 1:08:29 Nick Oddy Skipton AC
61 1:33:12 Steve Hunn Skipton AC
Boulsworth Bog – 100 runners
1 Peter Coates Mv40 CLEM 00:54:11
4 Lousia Powell L Ribble Valley 00:56:59
10 Gavin Smith M Skipton 00:59:46
19 Patrick Wardle M Skipton 01:02:29
33 Nick Oddy Mv40 Skipton 01:06:36
81 Steve Hunn Mv55 Skipton 01:28:57
Race Results week ending March 26th 2017
Bookmark the permalink.