A fantastic turnout for our second Club Championship event and well done to Julian for being first finisher!
Skipton parkrun – 215 runners
1 1 Julian HOOD Skipton AC 00:17:30
5 5 Gavin SMITH Skipton AC 00:19:13
7 7 Michael MCINNES Skipton AC 00:20:01
9 9 Patrick WARDLE Skipton AC 00:20:08
13 13 Gareth DIXON Skipton AC 00:20:20
15 15 Ben DAVIES Skipton AC 00:20:41
17 17 Richard ANNABLE Skipton AC 00:20:54
19 19 Nick ODDY Skipton AC 00:20:56
25 1 Emma BAILEY Barlick Fell Runners 00:21:57
28 2 Mel IVES Skipton AC 00:22:22
36 3 Jayne BUTTERWORTH Skipton AC 00:23:05
38 4 Sue MARSHALL Skipton AC 00:23:28
39 5 Karen Elizabeth HOOD Skipton AC 00:23:36
45 39 Derek IVES Skipton AC 00:23:48
46 7 Hilary SEWARD Skipton AC 00:23:49
48 8 Rachel GAUNT Skipton AC 00:23:55
49 41 David GORMAN Skipton AC 00:24:01
66 53 Peter WOOD Skipton AC 00:24:57
69 56 Antony RADLEY Skipton AC 00:25:03
72 58 Brian DENNEY Skipton AC 00:25:08
77 16 Angela DOWBIGGIN Skipton AC 00:25:29
79 63 Michael FOTHERGILL Skipton AC 00:25:34
80 17 Kathryn RADLEY Skipton AC 00:25:35
95 24 Jan SMITH Skipton AC 00:26:24
100 26 Emma LACEY Skipton AC 00:26:32
108 79 Mike TEALE Skipton AC 00:26:59
111 31 Chris ROSE Skipton AC 00:27:50
141 94 Paul NORMAN Skipton AC 00:29:52
142 48 Tammy JOHNSON Skipton AC 00:30:11
174 67 Christine BUCKLEY Skipton AC 00:32:25
177 70 Sue O’RORKE Skipton AC 00:32:38
178 71 Sarah MILLINGTON Skipton AC 00:32:42
North Lakes parkrun – 291 runners
1 1 Peter BRACKEN Redman Runners 00:15:58
32 1 Holly FRASER Unattached 00:22:29
150 47 Lauren GUEST Skipton AC 00:31:13
Hunters 10K – 309 runners
1 33:10 Chris Livesey Salford H
29 38:52 Catherine O’Dwyer Bolton
153 51:41 Neil Maloney Skipton