Just one Skipton runner at this race:
Position | Runner | Time |
1 | Ben Fish (Blackburn Harriers) | 00:33:08 |
45 | Philipa Walsh (Preston Harriers) | 00:41:53 |
231 | Alan Davidson | 00:51:56 |
Just one Skipton runner at this race:
Position | Runner | Time |
1 | Ben Fish (Blackburn Harriers) | 00:33:08 |
45 | Philipa Walsh (Preston Harriers) | 00:41:53 |
231 | Alan Davidson | 00:51:56 |
One Skipton runner made the trip to Keswick for this parkrun which is thoroughly recommended by all who’ve run it.
Position | Gender Position | Parkrunner | Run Time |
1 | 1 | Sam STEAD (Keswick AC) | 00:17:37 |
5 | 1 | Jenn MATTINSON (Keswick AC) | 00:20:48 |
6 | 5 | David STUBLEY | 00:21:33 |
For me it was a Sunday watching an impressive performance from the club in the West Yorkshire Winter League at Temple Newsam. For now it looks like we were 3rd overall on the day, 6th overall, overall. The ladies are still in 3rd overall too. There seems to be plenty of video and photo action on various social media outlets with some great sprint finishes in evidence. I took some photos myself but most are too blurry for publication!
Above: Julian and Angela both looking strong during the WYWL fixture at TempleNewsam
An amazing turnout of 170 runners at Skipton parkrun this week. Skipton AC parkrunners below:
Position | Gender Position | Parkrunner | Run Time |
1 | 1 | Ruaridh MON-WILLIAMS (Ilkley Harriers AC) | 00:17:56 |
7 | 1 | Jo BUCKLEY (Bingley Harriers and AC) | 00:19:40 |
12 | 11 | Gavin SMITH | 00:19:56 |
23 | 21 | Ben DAVIES | 00:21:40 |
25 | 23 | Richard ANNABLE | 00:21:45 |
49 | 43 | David GORMAN | 00:23:42 |
61 | 11 | Angela DOWBIGGIN | 00:24:39 |
67 | 55 | Peter WOOD | 00:24:59 |
86 | 17 | Victoria WILSON | 00:26:34 |
87 | 18 | Emma YIU | 00:26:46 |
88 | 70 | Jeremy LAMB | 00:26:47 |
127 | 39 | Rebecca MALIN | 00:30:40 |
161 runners took part in Skipton parkrun today and there was a female winner for only the second time. Skipton AC were well represented and there were personal bests for Richard Annable and David Stubley.
Skipton parkrun 31 January 2015 – 161 runners
Position |
Gender Position |
parkrunner |
Run Time |
1 | 1 | Rachel HAINES (Hunters Bog Trotters) | 00:19:19 |
2 | 1 | Philip GARNER (Unattached) | 00:19:42 |
8 | 7 | Gavin SMITH | 00:20:48 |
10 | 9 | Ben DAVIES | 00:21:04 |
11 | 10 | Joel DALBY | 00:21:24 |
14 | 13 | David STUBLEY | 00:21:41 |
16 | 15 | Paul MULDOON | 00:21:47 |
21 | 18 | Richard ANNABLE | 00:22:06 |
24 | 21 | Derek IVES | 00:22:33 |
50 | 40 | Triss KENNY | 00:24:26 |
74 | 57 | Peter WOOD | 00:26:01 |
95 | 69 | Matthew ODDY | 00:28:22 |
122 | 79 | Colin SHACKLETON | 00:30:27 |
Thanks to the volunteers who coped well with the extra numbers. This was the highest attendance since race number 1.
Full results here.
Results are not yet out but the ladies once again finished 3rd.
Mel was 8th, ably supported by Ann-Marie (14), Jayne (17) and Sarah (20).
For the men Michael was first back for Skipton in 24th with Joel (36), Mark S (46) and Gavin (56) the next 3 back.
Full results to follow when we have them.
In the team competition overall this puts the ladies in 3rd, the men in 7th and the overall standing is 6th. The vets are joint 8th.