Race Results week ending 7 November 2016

Lots of results this week; 5K, 10K, half marathon, 33 mile and an international relay!

Results

Skipton parkrun – 192 runners
1 1 Sebastian SEGGER-STAVELEY Settle Harriers 00:18:37
4 4 Neil MALONEY 00:19:25
5 5 Patrick WARDLE 00:19:50
8  8 Gareth DIXON 00:20:21
12 12 Michael MCINNES 00:21:02
13 1 Rachel VILLIERS Barlick Fell Runners 00:21:09
19 2 Jayne BUTTERWORTH 00:22:20
42 39 Triss KENNY 00:24:05
48 45 Brian DENNEY 00:24:37
51 48 Antony RADLEY 00:24:49
58 55 Peter WOOD Skipton AC 00:25:26
60 4 Kathryn RADLEY Skipton AC 00:25:39
80 11 Chris ROSE Skipton AC 00:27:15
93 80 Nick ODDY Skipton AC 00:28:14
117 96 Mike TEALE Skipton AC 00:29:22
119 23 Christine BUCKLEY Skipton AC 00:29:28
139 35 Lauren GUEST Skipton AC 00:31:26

Abbey Dash – 8633 Runners
1  1 Jonny Mellor 00:29:12 Liverpool Harriers & AC
89 1 Eilish McColgan 00:32:52 Dundee Hawkhill Harriers
875  755 Ben Davies 00:41:45
941  854 Michael Mcinnes 00:42:29
1110   138 Melanie Ives 00:43:23
1765  282 Hilary Seward 00:46:59
1903  305 Melanie Steventon 00:47:26
1943  1899 Brian Denney 00:48:02
3558 Antony Radley 00:49:25
2422  562 Victoria Wilson 00:50:39
2432   568 Angela Dowbiggin 00:50:42
4429 Kathryn Radley 00:51:22
2822  2604 Michael Fothergill 00:51:29
3475  948 Gillian Elsworth 00:53:42
5417  2141 Susan O’Rorke 01:00:03
5528  1390 Janet Booth 00:56:06
4914   1719 Sarah Millington 00:57:52
7892 3303 Rebecca Chew 01:07:42

Glen Ogle 33
Vanessa Ford – 6 hours 39 mins
Look forward to a report from Vanessa on this one, well done on 22 minutes off last year! It doesn’t look like the full results are ready yet so will update next week.

Lancaster Half – 442 runners
1 Chris Arthur Bowland Fell Runners 01:12:41
15 Claire Walton Wallasey AC 01:24:04
216 Jeremy Lamb 01:51:29

Paris Ekiden 1549 teams
Provisional results
1 Unirun 02:13:41
651 The Yorky Puds (Skipton AC members: Adrian John, John Harrison, Dave Gorman) 03:26:36

Fell Races and Results

Fell Results
Shepherds Skyline, Saturday 5th November (283 runners)
1) Tom Corrigan, Barlick, 44.04
53) Gavin Smith, 55.08
61) Deborah Gowan, Accrington, 55.37

Bookmark the permalink.

Comments are closed.