Race Results week ending 22 January 2017

 

21 Jan 2017

North Lakes parkrun (Australia)– 254 runners
1 1 David SWEENEY Namban Rengo 00:16:59
8 1 Noo BOWKER Girls Run This Town 00:20:21
152 57 Lauren GUEST Skipton AC 00:34:02

Skipton parkrun- 237 runners
1 1 Tim CHADWICK Skipton AC 00:18:14
4 4 Gavin SMITH Skipton AC 00:19:15
8 8 Michael MCINNES Skipton AC 00:20:03
9 9 Patric VALENTINE Skipton AC 00:20:11
11 1 Ruby FIRTH Bingley Harriers and AC 00:20:35
17 15 Nick ODDY Skipton AC 00:21:15
29 26 Richard ANNABLE Skipton AC 00:22:23
53 8 Rachel GAUNT Skipton AC 00:23:59
54 9 Hilary SEWARD Skipton AC 00:24:06
73 60 Brian DENNEY Skipton AC 00:25:02
76 63 David GORMAN Skipton AC 00:25:09
77 64 Antony RADLEY Skipton AC 00:25:12
86 69 Peter WOOD Skipton AC 00:25:40
88 18 Kathryn RADLEY Skipton AC 00:25:48
95 75 Michael FOTHERGILL Skipton AC 00:26:21
102 23 Emma LACEY Skipton AC 00:26:34
104 24 Jan SMITH Skipton AC 00:26:47
146 48 Christine BUCKLEY Skipton AC 00:29:16
152 51 Tammy JOHNSON Skipton AC 00:29:43
187 71 Sue O’RORKE Skipton AC 00:32:55
Humber Bridge parkrun – 160 runners
1 1 Walter SOMERVILLE Unattached 00:18:01
13 13 Gareth DIXON Skipton AC 00:20:18
26 1 Pamela TARBET City of Hull AC 00:22:58
Pendle parkrun – 98 runners
1 1 Christopher HOLDSWORTH Clayton-le-Moors Harriers 00:16:48
3 3 Mark SHAKESHAFT Skipton AC 00:20:10
9 1 Emma DODD Wharfedale Harriers 00:22:07

15 Jan 2017
Stanbury Splash – 330 runners
1 TOM ADAMS ILKLEY HARRIERS 43.52
16 LOUISA POWELL-SMITH CLAYTON LE MOORS 52.40
31 GAVIN SMITH SKIPTON 55.25
33 TIM CHADWICK SKIPTON 55.56
93 NICK ODDY SKIPTON 61.06
122 MICHAEL MCINNES SKIPTON 64.50
156 JANE BUTTERWORTH SKIPTON 67.21
181 RICKY JOHNSON SKIPTON 69.56
202 KAREN HOOD SKIPTON 72.29
226 SUE MARSHALL SKIPTON 74.58
235 ANN MARIE BULCOCK SKIPTON 76.29
238 MELANIE STEVENTON SKIPTON 76.43
297 STEVEN HUNN SKIPTON 86.04
310 CHRISTINE ROSE SKIPTON 90.43
319 PAUL NORMAN SKIPTON 101.04
320 JANET BOOTH SKIPTON 101.05
22 Jan 2017
Inskip Half Marathon
1 70:48 Scott Harrington Otley
45 83:32 Lindsy James Kimberworth
170 97:50 Neil Maloney Skipton
WYWL – Queensbury
Another good turnout for Skipton AC, really well organised and great marshalling from Queensbury.
Next in the series is 19th February – this is also in the Skipton AC Championship!
1 Ben Mousey SLRC M35 M 1
38 Margaret Beavers SLRC F35 F 1
3 713 Hood Julian Skipton M35 M 2nd Claim 3
14 704 Chadwick Tim Skipton Mopen M 0 14
18 733 Smith Gavin Skipton M35 M 0 18
51 706 Davies Ben Skipton Mopen M 0 47
69 742 McInnes Michael Skipton M40 M 0 64
71 725 Oddy Nick Skipton M40 M 0 66
92 719 Johnson Richard Skipton M35 M 0 84
112 718 Ives Mel Skipton Fopen F 0 14
126 703 Butterworth Jayne Skipton F50 F 0 16
155 702 Bulcock Ann-Marie Skipton F45 F 0 20
160 714 Hood Karen Skipton F35 F 0 21
170 720 Kikpatrick James Skipton M55 M 0 148
186 724 Marshall Sue Skipton F55 F 0 29
187 708 Desgranges Mark Skipton M35 M 0 158
193 730 Seward Hilary Skipton F50 F 0 32
208 710 Gaunt Rachel Skipton F50 F 0 41
216 717 Ives Hazel Skipton F55 F 0 45
223 735 Steventon Mel Skipton Fopen F 0 50
245 727 Rose Chris Skipton F60 f 0 66
258 723 McGranaghan Siobhan Skipton Fopen F 0 72
287 743 Teale Mike Skipton M50 M 0 196
289 701 Booth Janet Skipton F45 F 0 93
296 744 Norman Paul Skipton M55 M 0 197

Bookmark the permalink.

Comments are closed.