Race Results week ending 11 December 2016

Results

Brighouse parkrun

124 runners
Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Watson PEEL Halifax Harriers & AC 00:18:35
4 1 Margaret BEEVER Stainland Lions RC 00:19:19
15 14 Ricky JOHNSON Skipton AC 00:21:51


Skipton parkrun

147 runners

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Jack WOOD Ilkley Harriers AC 00:16:31
3 3 Julian HOOD Skipton AC 00:17:35
9 9 Patrick WARDLE Skipton AC 00:19:03
11 1 Alice JONES Wharfedale Harriers 00:19:12
13 12 Michael MCINNES Skipton AC 00:19:48
24 21 Paul MULDOON Skipton AC 00:21:41
47 40 Triss KENNY Skipton AC 00:24:15
50 42 Brian DENNEY Skipton AC 00:24:28
55 47 Peter WOOD Skipton AC 00:24:56
67 12 Rachel GAUNT Skipton AC 00:25:52
85 68 Richard SMALL Skipton AC 00:27:21
89 72 Mike TEALE Skipton AC 00:27:39
91 18 Janet BOOTH Skipton AC 00:27:47
147 56 Chris ROSE Skipton AC 00:47:14
Bookmark the permalink.

Comments are closed.